| PV input | |
| Max. DC input power (kW) | 18 |
| Rated DC input voltage (V) | 620 |
| DC input voltage range (V) | 150-1000 |
| MPPT voltage range (V) | 150-850 |
| Starting voltage (V) | 160 |
| Max. DC input current (A) | 20x2 |
| No. MPPT tracker | 2 |
| Battery connection | |
| Rated battery voltage (V) | 450 |
| Battery voltage range (V) | 150-800 |
| Max. charge/discharge current (A) | 30 |
| Max. charge/discharge capacity (W) | 13.2K/12K |
| Charging curve | 3 stages |
| Compatible battery type | Lithium-ion/lead-acid |
| AC power output | |
| AC rated output power (VA) | 12000 |
| Max. AC input power | 18000 |
| Max. AC output current (A) | 21.5 |
| AC rated voltage (V) | 230/400 |
| AC rated frequency (Hz) | 50/60 |
| Power factor | 1(-0.8-0.8) |
| Current nonlinear distortion coefficient (%) | <3% |
| AC output load (standby) | |
| Rated output power (VA) | 12000 |
| Rated output voltage (V) | 230/400 |
| Rated output frequency (Hz) | 50/60 |
| Rated output current (A) | 17.4 |
| Peak output power | 13200VA, 60s |
| THDV (at linear load) | <3% |
| Switchover time (s) | < 0.01 с |
| effectiveness | |
| Effectiveness in Europe | 97.5% |
| Maximum efficiency | 98.3% |
| Battery charging/discharging efficiency | 98% |
| Protection | |
| Protection against reverse polarity | Yes |
| Over-current/over-voltage protection | Yes |
| Insulation protection | Yes |
| AC short circuit protection | Yes |
| Leakage current detection | Yes |
| Ground fault monitoring | Yes |
| Monitoring the network | Yes |
| Protection class of the housing | IP65/NEMA10X |
| General information | |
| Dimensions (H x W x D) (mm) | 558x426x250mm |
| Weight (kg) | 28.5kg |
| topology | Transformerless |
| The cooling concept | Smart fan |
| Relative humidity | 0-100% |
| Operating temperature range (°C) | 25 to 60°C - 25 to 60°C |
| Working height above sea level (m) | < 4000 |
| Noise (dB) | <30 |
| Power consumption in standby mode (W) | < 5 |
| display and amplification; Communication interfaces | LCD, LED, RS485, CAN, Wi-Fi, GPRS, 4G |
| Certification and certificates | NRS97, G98/G99, EN50549-1, C10/C11, AS 4777, VDE-AR-N4105, VDE0126, IEC62040, IEC62109-1, IEC62109-2 |
| EMC | EN61000-6-2, EN61000-6-3 |

